Bill's Real Estate Blog - News to Use!

Colorado SpringsAccording to Forbes.com, Colorado Springs has ranked 12th in the top cities for business and careers.  Colorado had four cities make the list. 

Cities were evaluated based on reasonable business costs, strong economic outlooks, and a solid quality of life.  Many of the cities this year were in the West and Midwest.

Rank Metro Area Cost Of Doing Business (Rank)1 Job Growth Projected (Rank)2 Educational Attainment (Rank)3 Metro Area Population (thou)
1 Des Moines IA 49 10 46 563
2 Provo UT 20 39 38 556
3 Raleigh NC 22 14 12 1,126
4 Fort Collins CO 34 21 11 298
5 Lincoln NE 14 72 30 298
6 Denver CO 113 49 22 2,552
7 Omaha NE 48 54 56 850
8 Huntsville AL 112 2 37 406
9 Lexington KY 25 32 39 471
10 Austin TX 160 12 19 1,705
11 Ogden UT 30 105 100 542
12 Colorado Springs CO 90 50 29 626
13 Cedar Rapids IA 44 1 118 256
14 Boulder CO 136 17 1 303
15 Fayetteville AR 22 35 133 465
16 San Antonio TX 11 9 137 2,072
17 Charlotte NC 42 31 53 1,746
18 Seattle WA 158 83 14 2,611
19 Portland OR 106 104 43 2,242
20 Salt Lake City UT 62 70 70 1,130
21 Asheville NC 10 114 87 413
22 St. Louis MO 40 41 82 2,853
23 Durham NC 107 84 10 501
24 Columbus OH 77 55 48 1,802
25 Boise ID 8 107 96 606


Posted by Bill Hays on April 29th, 2010 3:13 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Public Schools | Military Rebate | Sellers' Information | HUD Foreclosures | Relocation Assistance | First Time Buyers | Home Buyer Checklist | Real Estate Glossary | Home | Site Map | Blog-News to Use

Copyright © 2012 Avalar Real Estate Solutions
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.